Hoses: travel motors
5.04 · TAIKON C10 · 4 items

Tap a port label (e.g. B6) on the drawing to find its hose and adapters.
| Pos. | Description / Part no. | Qty | |
|---|---|---|---|
| 1 | Rotary joint (centre swivel)TK-31-0014 | 1 | |
| 2 | Hydraulic travel motorTK-31-0015 | 1 | |
| 3 | Hydraulic travel motorTK-31-0015 | 1 | |
| 4 | Dozer blade cylinderTK-32-0012 | 1 |
Hydraulic hoses
Hoses are supplied made to length. Quote the route and your machine serial number in the request comment.
| Pos. | Route | Length, mm | Hose | Ends | Qty |
|---|---|---|---|---|---|
| 1 | L1-2 (Inner) | 445 | 8II | 16H Bend / 16H Straight · protective sleeve | 1 |
| 2 | L2-2 (Outer) | 500 | 8II | 16H Bend / 16H Straight · protective sleeve | 1 |
| 3 | L3-3 (Inner) | 445 | 8II | 16H Bend / 16H Straight · protective sleeve | 1 |
| 4 | R4-3 (Outer) | 500 | 8II | 16H Bend / 16H Straight · protective sleeve | 1 |
| 5 | R5-A1 | 510 | 6I | 14H Bend / 14H Bend · protective sleeve V0° | 1 |
| 6 | R6-A2 | 630 | 6I | 14H Bend / 14H Bend · protective sleeve V0° | 1 |
| 7 | Central Overflow-2 Overflow | 450 | 6I | 14H Bend / 14H Skew · protective sleeve V90° | 1 |
| 8 | Central Overflow-2 Overflow | 600 | 6I | 14H Bend L60 / 14H Skew · protective sleeve V270° | 1 |
Adapters
| Pos. | End A | End B |
|---|---|---|
| 1 | 1CB-16-04 / 1CM-16-33 + 2C9-16 | |
| 2 | 1CB-16-04 / 1CM-16-33 + 2C9-16 | |
| 3 | 1CB-16-04 / 1CM-16-33 + 2C9-16 | |
| 4 | 1CB-16-04 / 1CM-16-33 + 2C9-16 | |
| 5 | 1CB-14-04 / 1CM-14 | |
| 6 | 1CB-14-04 / 1CM-14 | |
| 7 | 1CB-14-04 + BC-14 / 1CM-14 | |
| 8 | 1CB-14-04 + BC-14 / 1CM-14 |